Size guide
Our clothing size guides recommend sizes based on your chest, waist, and leg measurements. Please refer to the product description for details on the specific fit of each style.
- All measurements are in
- inches
- centimetres
MENS SIZE GUIDE
LABEL SIZE | XS | SML | MED | LGE | XL | 2XL |
---|---|---|---|---|---|---|
CHEST SIZE | 34-6 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 |
WAIST SIZE | 28 | 30 | 32 | 34 | 36 | 38 |
LEG LENGTH | 31 | 31.5 | 32 | 32.5 | 33 | 33.5 |
MENS BIG AND TALL SIZE GUIDE
LABEL SIZE | 1XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|
CHEST SIZE | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 | 66-68 |
WAIST SIZE | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 |
WOMENS SIZE GUIDE
LABEL SIZE | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|
CHEST SIZE | 30 | 32 | 34 | 36 | 38 | 40 |
WAIST SIZE | 24 | 26 | 28 | 30 | 32 | 34 |
LEG LENGTH | 31 | 31 | 31 | 31 | 31 | 31 |
BOYS (INFANTS) SIZE GUIDE
LABEL SIZE | 2/3 Years | 3/4 Years | 5/6 Years | 6/7 Years |
---|---|---|---|---|
HEIGHT SIZE (CMs) | 92-98 | 98-104 | 110-116 | 116-122 |
CHEST SIZE | 20.5/21 | 21/22 | 23/24 | 24/25 |
WAIST SIZE | 20.5 | 21 | 22 | 23 |
BOYS (JUNIORS) SIZE GUIDE
LABEL SIZE | 8/9 Years | 10/11 Years | 12/13 Years | 13/14 Years |
---|---|---|---|---|
HEIGHT SIZE (CMs) | 128-134 | 140-146 | 152-158 | 158-164 |
CHEST SIZE | 26/27 | 28/29.5 | 31/32.5 | 32.5/34 |
WAIST SIZE | 24.5 | 25.5 | 27 | 28.5 |
GIRLS (INFANTS) SIZE GUIDE
LABEL SIZE | 2/3 Years | 3/4 Years | 5/6 Years | 6/7 Years |
---|---|---|---|---|
HEIGHT SIZE (CMs) | 92-98 | 98-104 | 110-116 | 116-122 |
CHEST SIZE | 20.5/21 | 21/22 | 23/24 | 24/25 |
WAIST SIZE | 20.5 | 21 | 22 | 23 |
GIRLS (JUNIORS) SIZE GUIDE
LABEL SIZE | 8/9 Years | 10/11 Years | 12/13 Years | 13/14 Years |
---|---|---|---|---|
HEIGHT SIZE (CMs) | 128-134 | 140-146 | 152-158 | 158-164 |
CHEST SIZE | 26/27 | 28/29 | 30.5/31.5 | 31.5/32.5 |
WAIST SIZE | 24 | 25 | 26 | 27 |
MENS SIZE GUIDE
LABEL SIZE | XS | SML | MED | LGE | XL | 2XL |
---|---|---|---|---|---|---|
CHEST SIZE | 86.5 - 91.5 | 91.5 - 96.5 | 96.5-102 | 102- 107 | 107-112 | 112-117 |
WAIST SIZE | 71 | 76 | 81 | 86 | 91.5 | 96.5 |
LEG LENGTH | 79 | 80 | 81 | 82 | 83 |
84 |
MENS BIG AND TALL SIZE GUIDE
LABEL SIZE | 1XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|
CHEST SIZE | 116-121 | 127-132 | 137-142 | 147-152 | 157-162 | 167-172 |
WAIST SIZE | 106-111 | 116-121 | 127-132 | 137-142 | 147-152 | 157-162 |
WOMENS SIZE GUIDE
LABEL SIZE | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|
CHEST SIZE | 76 | 81 | 86.5 | 91.5 | 96.5 | 101.5 |
WAIST SIZE | 61 | 66 | 71 | 76 | 81.5 | 86.5 |
LEG LENGTH | 79 | 79 | 79 | 79 | 79 | 79 |
BOYS (INFANTS) SIZE GUIDE
LABEL SIZE | 2/3 Years | 3/4 Years | 5/6 Years | 6/7 Years |
---|---|---|---|---|
HEIGHT SIZE (CMs) | 92-98 | 98-104 | 110-116 | 116-122 |
CHEST SIZE | 52.5/53.5 | 53.5/56 | 58.5/61 | 61/63.5 |
WAIST SIZE | 52 | 53.5 | 56 | 58.5 |
BOYS (JUNIORS) SIZE GUIDE
LABEL SIZE | 8/9 Years | 10/11 Years | 12/13 Years | 13/14 Years |
---|---|---|---|---|
HEIGHT SIZE (CMs) | 128-134 | 140-146 | 152-158 | 158-164 |
CHEST SIZE | 66.5/67 | 71.5/75 | 79/82.5 | 82.5/86.5 |
WAIST SIZE | 62 | 65 | 67 | 72.5 |
GIRLS (INFANTS) SIZE GUIDE
LABEL SIZE | 2/3 Years | 3/4 Years | 5/6 Years | 6/7 Years |
---|---|---|---|---|
HEIGHT SIZE (CMs) | 92-98 | 98-104 | 110-116 | 116-122 |
CHEST SIZE | 52.5/53.5 | 53.5/56 | 58.5/61 | 61/63.5 |
WAIST SIZE | 52 | 53.5 | 56 | 58.5 |
GIRLS (JUNIORS) SIZE GUIDE
LABEL SIZE | 8/9 Years | 10/11 Years | 12/13 Years | 13/14 Years |
---|---|---|---|---|
HEIGHT SIZE (CMs) | 128-134 | 140-146 | 152-158 | 158-164 |
CHEST SIZE | 66.5/67 | 71.5/74 | 77.5/80 | 80/82.5 |
WAIST SIZE | 61 | 63.5 | 66.5 | 67 |
Shoe size guide
- Foot Length in
- inches
- centimetres
UK SIZE | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|
EUROPE SIZE | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
USA SIZE | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
FOOT LENGTH (inches) | 9.7 | 10 | 10.4 | 10.7 | 11 | 11.5 | 11.8 |
UK SIZE | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|
EUROPE SIZE | 39.5 | 40.5 | 42 | 43 | 44.5 | 46 | 47 |
USA SIZE | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
FOOT LENGTH (cm's) | 24.6 | 25.4 | 26.5 | 27.1 | 28 | 29.1 | 30 |
Still not sure about the perfect size and fit?
Our Customer Care Team can provide detailed information for any of our products.
Please fill in our contact form or call us on +44 (0) 1727 883691.
Returns or exchanges:
Please try items in the comfort of your own home. You have 14 days to return them to us.
More about returns and exchanges